Reading notes: This table is compiled from the Singapore Institution Fee Comparison Table – 20261031 and accompanying HTML you provided. It covers universities, polytechnics, international schools, private institutions, kindergartens, and foundation/language providers. Amounts are as stated in the appendix; school names link to each institution's official website entry point. Some websites require you to go further to the fees page or request a course-specific quote from the admissions office. Fees vary by programme, intake year, student status, subsidy eligibility, GST and miscellaneous fees. Before payment, please rely on the school's written quote for you and your programme.
Fee range overview
| Category | Fees listed in appendix | Fee range | Billing period |
| Public universities | 6 | S$19,200–91,250 | Per academic year |
| Polytechnics | 5 | S$13,600 | Per academic year |
| International schools | 13 institutions | S$20,136–59,220 | Per academic year |
| Private institutions | 10 | S$6,344–149,624 | Summarised as full-programme totals; programme lengths vary |
| Kindergartens | Prices for 3 institutions included in the statistics; 1 further item's name/source pending verification | S$572–2,620 | Per month |
| Foundation and language | 4 institutions | S$6,686–92,596 | Summarised as full-programme totals; programme lengths vary |
Basis note: Amounts across the table cannot be compared directly. Universities and international schools generally quote by academic year, kindergartens by month, and private and foundation/language programmes may list full-programme fees. Amounts may also be GST-inclusive, GST-exclusive, or the appendix may not state GST.
Public universities
| Institution (official website) | Programme level and duration (appendix) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| Singapore University of Social Sciences (SUSS) | Bachelor's, Master's and PhD; 4 years undergraduate, 1–2 years Master's | S$19,200–20,500 | Per academic year; GST included; 2026-10-24 |
| National University of Singapore (NUS) | Bachelor's, Master's and PhD; 3–4 years undergraduate, 1–2 years Master's | S$21,400–87,800 | Per academic year; GST included; 2026-10-24 |
| Nanyang Technological University (NTU) | Bachelor's, Master's and PhD; 3–4 years undergraduate, 1–2 years Master's | S$21,400–91,250 | Per academic year; GST included; 2026-10-24 |
| Singapore Institute of Technology (SIT) | Bachelor's and Master's; 3–4 years undergraduate (some programmes include integrated internships) | S$22,300–28,850 | Per academic year; GST included; 2026-10-24 |
| Singapore Management University (SMU) | Bachelor's, Master's and PhD; 4 years undergraduate, 1–2 years Master's | S$26,200–30,450 | Per academic year; GST included; 2026-10-24 |
| Singapore University of Technology and Design (SUTD) | Bachelor's, Master's and PhD; 3.5–4 years undergraduate, 1–2 years Master's | S$31,600 | Per academic year; GST included; 2026-10-24 |
Polytechnics
| Institution (official website) | Programme level / duration (appendix) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| Singapore Polytechnic (SP) | Diploma; 3-year full-time | S$13,600 | Per academic year; GST included; 2026-10-24 |
| Ngee Ann Polytechnic (NP) | Diploma; 3-year full-time | S$13,600 | Per academic year; GST included; 2026-10-24 |
| Temasek Polytechnic (TP) | Diploma; 3-year full-time | S$13,600 | Per academic year; GST included; 2026-10-24 |
| Nanyang Polytechnic (NYP) | Diploma; 3-year full-time | S$13,600 | Per academic year; GST included; 2026-10-24 |
| Republic Polytechnic (RP) | Diploma; 3-year full-time | S$13,600 | Per academic year; GST included; 2026-10-24 |
International schools
| Institution (official website) | Curriculum and grade range (appendix) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| Australian International School (AIS) | IB, Australian HSC, IGCSE; Pre-school to Year 12 | S$20,136–54,744 | Per academic year; GST included; 2026-10-24 |
| Canadian International School (CIS) | IB PYP/MYP/DP, Ontario OSSD; Pre-school to Year 12 | S$20,780–53,500 | Per academic year; GST included; 2026-10-24 |
| Dulwich College Singapore | IGCSE, IB; Early years to Year 13 | S$21,080–59,220 | Per academic year; GST included; 2026-10-24 |
| HWA International School (Hillside World Academy) | IB PYP/MYP/DP; Preschool to Year 12 | S$23,990–42,990 | Per academic year; GST included; 2026-10-24 |
| ISS International School | IB PYP/MYP/DP; Preschool to Year 12 | S$25,000–54,430 | Per academic year; GST included; 2026-10-24 |
| Nexus International School Singapore | IB PYP/MYP/DP, IGCSE; Nursery to Year 13 | S$26,600–50,800 | Per academic year; GST included; 2026-10-24 |
| XCL World Academy | IB PYP/MYP/DP; Preschool to Year 12 | S$27,580–51,050 | Per academic year; GST included; 2026-10-24 |
| Stamford American International School (SAIS) | IB, AP, US High School Diploma; Preschool to Year 12 | S$32,510–43,780 | Per academic year; GST included; 2026-10-24 |
| Hwa Chong International School (HCIS) | IGCSE, IB; Secondary 1 to High School (6-year programme) | S$34,880–39,240 | Per academic year; GST included; 2026-10-30 |
| EtonHouse International School | IB PYP, IGCSE; Preschool to Year 13 | S$36,251–37,856 | Per academic year; GST included; 2026-10-24 |
| Tanglin Trust School | IGCSE, A-Level, IB; Nursery to Year 13 | S$36,300–58,080 | Per academic year; GST included; 2026-10-24 |
| North London Collegiate School Singapore (NLCS Singapore) | IGCSE, IB; Preschool to Year 12 | S$37,563–55,733 | Per academic year; GST included; 2026-10-24 |
| United World College of South East Asia (UWCSEA) | IGCSE, IB; Preschool to Year 12 | S$39,069–49,926 | Per academic year; GST not stated in attachment; 2026-10-24 |
Private institutions
| Institution (official website) | Programme level and duration (appendix) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| Beacon International College | Partner university Bachelor's, Master's and preparatory programmes; Bachelor's 2–3 years, Master's 1 year | S$6,344–54,871 | Total programme fee; GST included; 2026-10-24 |
| SSTC Institute | Partner university Bachelor's, Master's and preparatory programmes, plus O-Level/A-Level courses | S$10,354–50,272 | Total course fee; inclusive of GST; 2026-10-29 |
| PSB Academy | Bachelor's and master's degrees awarded by partner universities | S$11,772–35,316 | Total course fee; GST not stated in the attachment; 2026-10-29 |
| SHRM College | Partner university bachelor's degrees and hospitality management diplomas | S$17,075–26,870 | Total course fee; excluding GST; 2026-10-30 |
| London School of Business and Finance Singapore (LSBF Singapore) | Partner university bachelor's and master's degrees, diplomas and certificate programmes | S$17,440–30,278 | Total course fee; inclusive of GST; 2026-10-29 |
| Nanyang Institute of Management (NIM) | Partner university bachelor's and master's degrees and diploma programmes | S$18,312–25,615 | Total course fee; inclusive of GST; 2026-10-29 |
| ERC Institute | Bachelor's and master's degrees awarded by partner universities | S$18,450–49,050 | Total course fee; inclusive of GST; 2026-10-30 |
| Kaplan Higher Education Academy | Partner university bachelor's and master's degrees and foundation programmes | S$22,105–30,258 | Total course fee; inclusive of GST; 2026-10-29 |
| James Cook University Singapore (JCU Singapore) | JCU bachelor's and master's degrees; 2–3 years for bachelor's study (some programmes can be accelerated) | S$23,631–149,624 | Total programme fee; GST included; 2026-10-24 |
| Raffles Design Institute | Bachelor's and master's degrees in design | S$37,060–39,240 | Total course fee; inclusive of GST; 2026-10-29 |
International school fees explained
Grade levels, curricula and fee components vary across international schools. Besides the tuition fees shown, confirm application, registration, building/facility, school bus, uniform, textbook, examination, deposit and meal fees separately; also verify the actual amount for the entry year group. The links in the table are to the schools' official websites; for some schools, you will need to check their fees page on the website.
Kindergartens
| Institution (official website) | Programme scope (attachment) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| PCF Sparkletots | Infant care, playgroup, N1–K2; about 2 months to 6 years | S$572–2,330 | Per month; incl. GST; 30 Oct 2026 |
| Tzu Chi Great Love Preschool | Playgroup, N1–K2; about 18 months to 6 years | S$650–1,500, excluding 9% GST | Per month; excl. GST; 30 Oct 2026 |
| MindChamps Preschool | Infant care, playgroup, N1–K2; about 2 months to 6 years | S$2,270–2,620 | Per month; incl. GST; 24 Oct 2026 |
To verify: the annex lists one row as "PARC Preschool" with fees of S$1,550–2,199/month. However, the URL you provided, parksidepreschoolny.org, belongs to Parkside Preschool in New York State, USA; its website states that it serves 3–5 year olds with special needs in Putnam and Westchester counties, and is not a Singapore preschool. The preschool name, centre and price source in the original fee row still do not match, so this entry remains excluded from the Singapore preschool fee comparison; we will add it once the actual Singapore preschool and its official price list are confirmed.
Foundation and language schools
| Institution (official website) | Programme scope (attachment) | Fees listed in appendix | Period / GST / Verification date (appendix) |
| Furen International School | O-Level/A-Level preparation, AEIS preparation; about 1–3 years | S$6,686–76,946 | Total course fee; inclusive of GST; 2026-10-30 |
| Stalford Academy | AEIS and O-Level preparation; about 6–12 months | S$9,870–92,596 | Total course fee; inclusive of GST; 2026-10-30 |
| DIMENSIONS International College | AEIS, O-Level/A-Level preparation; about 6–24 months | S$13,881–16,072 | Total course fee; inclusive of GST; 2026-10-30 |
| Zhicheng Academy | AEIS and O-Level preparation; about 6–12 months | S$17,222–76,845 | Total course fee; inclusive of GST; 2026-10-30 |
The eight institutions the annex lists as "no fees published on the website"
Four things to check when verifying fees
- Check what the quoted figure covers: per academic year, per month, per semester or the full programme total; and whether it covers tuition fees only.
- Confirm GST: Singapore's current GST rate is 9%, but school quotes may be inclusive or exclusive of GST. The Tzu Chi Preschool row is uniformly marked "excluding GST" as stated in the annex; for other items marked "not stated in annex", confirm with the school.
- Confirm funding and service obligations: Public university tuition fees may vary by programme, student status and Tuition Grant choice. At NTU, for example, the 2026/27 undergraduate page lists subsidised and non-subsidised fees. PRs and international students who accept the MOE Tuition Grant must sign a service agreement to work for a Singapore entity for three years after graduation; for other schools, programmes and exceptions, check their respective terms for the year.
- Request the full fee schedule: Confirm in writing the application/registration fee, miscellaneous fees, deposit, insurance, textbooks, exams, school bus and refund arrangements, so you are not comparing only the tuition figure on a promotional page.
Official information sources
Data note: The institution list, tuition fee ranges, GST fields and verification dates on this page are compiled from the 2026-10-31 annex provided by the user and are not a real-time pricing API. Most school links are official website entry pages and may not lead directly to the fee page; no estimates are made for items without a clear programme fee or corresponding source. "PARC Preschool" is listed as pending verification and is excluded from the 41 institutions with fee data. Before publication, confirm the current grade/programme fees and full amount payable with the school.